AVGO
AVGO List
| Symbol | Trade Time | Price | Side | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|
| +0% | ||||||||
| AVGO | MAY-01-2026 | $420.51 | BUY | Plus Require | ||||
| .AVGO270617C250 | MAY-01-2026 | $193.15 | BUY | Plus Require |
| Symbol | Trade Time | Price | Side | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|
| +0% | ||||||||
| AVGO | MAY-01-2026 | $420.51 | BUY | Plus Require | ||||
| .AVGO270617C250 | MAY-01-2026 | $193.15 | BUY | Plus Require |
You must be logged in to post a comment.