AAPL
AAPL List
| Symbol | Trade Time | Price | Side | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|
| +0% | ||||||||
| AAPL | MAY-1-2026 | $284.57 | buy | Plus Require | ||||
| .AAPL270617C190 | MAY-1-2026 | $108.4 | buy | Plus Require |
| Symbol | Trade Time | Price | Side | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|
| +0% | ||||||||
| AAPL | MAY-1-2026 | $284.57 | buy | Plus Require | ||||
| .AAPL270617C190 | MAY-1-2026 | $108.4 | buy | Plus Require |
You must be logged in to post a comment.