NVDA
NVDA List
| Symbol | Trade Time | Price | Side | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|
| +0% | ||||||||
| NVDA | MAY-01-2026 | $200.12 | BUY | Plus Require | ||||
| .NVDA270617C120 | MAY-01-2026 | $91.25 | BUY | Plus Require |
| Symbol | Trade Time | Price | Side | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|
| +0% | ||||||||
| NVDA | MAY-01-2026 | $200.12 | BUY | Plus Require | ||||
| .NVDA270617C120 | MAY-01-2026 | $91.25 | BUY | Plus Require |
You must be logged in to post a comment.