SPY
SPY List
| Symbol | Trade Time | Price | Side | AI Analysis | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|---|
| +0% | |||||||||
| SPY270319C525 | Feb-2-2026 | $197.08 | buy | AI Analysis | Plus Require | ||||
| Symbol | Trade Time | Price | Side | AI Analysis | Closed Time | Closed Price | Profit/Loss($) | Profit/Loss(%) | Total Profit/Loss(%) |
|---|---|---|---|---|---|---|---|---|---|
| +0% | |||||||||
| SPY270319C525 | Feb-2-2026 | $197.08 | buy | AI Analysis | Plus Require | ||||
You must be logged in to post a comment.